Data Demografi Berdasar Populasi Per Wilayah

No Wilayah / Ketua KK L+P L P
1 Dusun DUSUN I 0 0 0 0
1 RW 01 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
5 RT 05 0 0 0 0
2 RW 02 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
5 RT 05 0 0 0 0
6 RT 06 0 0 0 0
2 Dusun DUSUN II 0 0 0 0
1 RW 03 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
5 RT 05 0 0 0 0
6 RT 06 0 0 0 0
7 RT 07 0 0 0 0
2 RW 04 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
5 RT 05 0 0 0 0
6 RT 06 0 0 0 0
7 RT 07 0 0 0 0
8 RT 08 0 0 0 0
9 RT 09 0 0 0 0
3 Dusun DUSUN III 0 0 0 0
1 RW 05 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
2 RW 06 0 0 0 0
1 RT 01 0 0 0 0
2 RT 02 0 0 0 0
3 RT 03 0 0 0 0
4 RT 04 0 0 0 0
5 RT 05 0 0 0 0
0 0 0 0

 Sinergi Program

 Peta Wilayah Desa